Sell
Two ways in. One exchange.
Whether you own the business or represent it, the listing reaches the same buyers and goes through the same checks. No listing fee either way.
I'm a
Company owner
It's your business and your history.
- List it yourself. No middleman, no ad funnel
- We do the data work: deal sheet, rights, Clean Room
- You decide what's licensed and your private minimum
I'm a
Broker
You represent the business.
- List with the owner's agreement and stay broker of record
- Commission agreed with the owner, paid at close
- We never contact your owner. You send the link
What buyers want right now
Demand, by vertical and data type.
Live from bids, buy orders, access requests and deal views, plus public data-work postings at AI data vendors. Darker is hotter. A corner mark means buyers want it and the exchange can't fill it yet.
612 active signals · updated
No signalLowSomeWarmHotPeakUndersuppliedMostly public postings
| Vertical | Docs | Accounting | Chat | CRM | Calls | Industry SW | Internal DB | Eng | App logs | Support | Commerce | PM | Row | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legal & Professional | 14 | 14 | 12 | 9 | 8 | 9 | 4 | 8 | 4 | 4 | 2 | · | 1 | Peak |
| Healthcare | 11 | 11 | 12 | 3 | 2 | 2 | 7 | 5 | 1 | 1 | 1 | · | · | Warm |
| Finance & Insurance | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | · | · | · | Some |
| Business Services | 10 | 6 | 5 | 3 | 1 | 4 | 5 | 5 | 1 | 3 | 1 | · | · | Hot |
| Construction & Field | 11 | 7 | 9 | 7 | 5 | 5 | 9 | 9 | 3 | 1 | · | · | · | Some |
| Consumer Services | 9 | 7 | 8 | 3 | 2 | 3 | 9 | 5 | 1 | 3 | 1 | · | · | Low |
| Commerce & Manufacturing | 12 | 9 | 8 | 9 | 2 | 3 | 6 | 11 | 5 | 5 | 2 | 1 | 2 | Hot |
| Software, Media & Marketing | 17 | 13 | 12 | 13 | 8 | 9 | 7 | 11 | 8 | 6 | 1 | · | · | Peak |
- UndersuppliedLegal & Professional × Project management
- UndersuppliedBusiness Services × CRM
- UndersuppliedBusiness Services × Engineering
Numbers are open listings per cell. Click a cell to see matching deals. Full method on the demand page, or see the open buy orders.