Legal · Fees
Fee Schedule.
Every fee on rl.data.cool, generated from the same values the exchange uses to calculate charges. Listing is free for everyone: owners and brokers. Percentages apply to the gross license price (the winning bid or buy-now price) unless stated.
Effective October 7, 2026 · Last updated October 7, 2026
1. Owners (sellers)
| Item | Amount | Who pays, and when |
|---|---|---|
| Listing | Free | Nobody. |
| Exchange fee | 12% | Owner, deducted from proceeds at close. |
| Founding-broker rate | 6% | Replaces the exchange fee on a founding broker's first 3 closed deals (founding status: first 50 broker accounts). |
| Clean Room fee | Quoted per deal | Owner, deducted from proceeds at close; agreed before processing. |
| Broker commission | Agreed, max 25% | Owner, only if approved by the owner; paid from deal funds at close before the owner payout. data.cool takes no cut. |
2. Buyers (labs)
| Item | Amount | Who pays, and when |
|---|---|---|
| Browsing and samples | Free | Samples under the Mutual NDA after KYB. |
| Buyer fee | 4% | Buyer, on top of the winning bid, at close. |
| Deposit | 10% | Buyer, on acceptance (buy now: within 3 business days). Credited to the price; refundable as the Refund Policy describes. |
| Holdback | 10% | Part of the price, held until the full export is accepted against the manifest. |
| Deal-fee invoices | Net 14 | Balance of price plus buyer fee, by ACH or wire through Stripe. |
Sequence: deposit on acceptance; balance invoiced and paid; sample and full export delivered; holdback released to the owner when the export is accepted.
3. Brokers
| Item | Amount | Who pays, and when |
|---|---|---|
| Account and listing | Free | Up to 5 unconfirmed listings at once. |
| Broker bond | $250 refundable | One-time. Raises the limit to 25. Refunded on a clean exit at least 90 days after paying; forfeited on breach. |
| Broker Pro | $49/month | Requires the bond. Up to 100 unconfirmed listings, priority review, instant alerts. Billed monthly in advance through Stripe; cancel any time. |
| Referral override | 10% of exchange fee | Paid by data.cool out of its fee on deals closed by brokers you refer, for 12 months. |
| Payouts | Stripe Connect Express | Commission, overrides and bonuses, after Stripe verifies identity and tax details. |
The first broker to list a business is broker of record. The claim is provisional until the owner confirms from an email on the company domain, and lapses 60 days after listing if they don't. Once the owner confirms, it's binding for 24 months from that date.
4. Related rules
- Broker of record: binding for 24 months from owner confirmation; provisional claims lapse after 60 days.
- Non-circumvention: 24 months after an introduction (Terms of Service, section 12).
- Refunds and cancellations: see the Refund & Cancellation Policy.
- Prices are in US dollars and exclude taxes.
Riley Ventures LLC, a Florida limited liability company, 1615 S Congress Ave, Ste 103, Delray Beach, FL 33445. Questions: legal@data.cool. All legal documents: /legal.